<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oakland physically divided in Census returns</title>
	<atom:link href="http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/</link>
	<description>People, Politics and Life in Oakland</description>
	<lastBuildDate>Tue, 20 Sep 2011 08:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy Battles</title>
		<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/comment-page-1/#comment-120</link>
		<dc:creator>Andy Battles</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandseen.com/?p=1188#comment-120</guid>
		<description>I haven&#039;t completed mine yet because I never got one! I got a postcard a while back reminding me to submit it, but not the form itself. Could you post info on how to do what you&#039;re suggesting everyone do? Thanx!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t completed mine yet because I never got one! I got a postcard a while back reminding me to submit it, but not the form itself. Could you post info on how to do what you&#8217;re suggesting everyone do? Thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Allison</title>
		<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/comment-page-1/#comment-117</link>
		<dc:creator>Aimee Allison</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandseen.com/?p=1188#comment-117</guid>
		<description>Ken - Oakland is trying to collect the forms by April 22nd.  They&#039;ll be sending out census takers next week.  For me, Max, the census issue isn&#039;t a simple right-left political debate and it doesn&#039;t necessarily translate into particular local policies.  But, the city should prioritize counting everyone - at least to the levels reached in 2000 because it does foster into a level of community engagement that might mean more people voting, going to meetings, being heard.  That&#039;s a good thing for Oakland.  I&#039;ll be at the press conference tomorrow at city hall at noon.  Love to hear the details of the plan the city is taking to get east and west Oakland counted.</description>
		<content:encoded><![CDATA[<p>Ken &#8211; Oakland is trying to collect the forms by April 22nd.  They&#8217;ll be sending out census takers next week.  For me, Max, the census issue isn&#8217;t a simple right-left political debate and it doesn&#8217;t necessarily translate into particular local policies.  But, the city should prioritize counting everyone &#8211; at least to the levels reached in 2000 because it does foster into a level of community engagement that might mean more people voting, going to meetings, being heard.  That&#8217;s a good thing for Oakland.  I&#8217;ll be at the press conference tomorrow at city hall at noon.  Love to hear the details of the plan the city is taking to get east and west Oakland counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Allstadt</title>
		<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/comment-page-1/#comment-116</link>
		<dc:creator>Max Allstadt</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandseen.com/?p=1188#comment-116</guid>
		<description>It is incredibly important that we get an accurate count in the flatlands of Oakland.  The population of the flats has grown, by most estimates.  This means that city council district lines should be redrawn further downhill than they currently are.

This in turn, means a more centrist city.  Contrary to what we might assume, folks in the flatlands are much less likely to be against building and growing Oakland, much less likely to be against strong law enforcement, and much less likely to be against socialist policies such as radical inclusionary zoning or impractical attempts at industrial preservation.

The majority of far left voters in Oakland are in the hills, coming to their conclusions from an academic, ivory tower mode of thinking.  Folks in the flats are far more pragmatic.  We want law and order, we want construction.  An accurate census will thankfully push Oakland local politics out of the hands of out of touch hillside lefties.  Fill out your census and create a centrist, pragmatist city council in 2012.</description>
		<content:encoded><![CDATA[<p>It is incredibly important that we get an accurate count in the flatlands of Oakland.  The population of the flats has grown, by most estimates.  This means that city council district lines should be redrawn further downhill than they currently are.</p>
<p>This in turn, means a more centrist city.  Contrary to what we might assume, folks in the flatlands are much less likely to be against building and growing Oakland, much less likely to be against strong law enforcement, and much less likely to be against socialist policies such as radical inclusionary zoning or impractical attempts at industrial preservation.</p>
<p>The majority of far left voters in Oakland are in the hills, coming to their conclusions from an academic, ivory tower mode of thinking.  Folks in the flats are far more pragmatic.  We want law and order, we want construction.  An accurate census will thankfully push Oakland local politics out of the hands of out of touch hillside lefties.  Fill out your census and create a centrist, pragmatist city council in 2012.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/comment-page-1/#comment-114</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 08 Apr 2010 20:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandseen.com/?p=1188#comment-114</guid>
		<description>Haven&#039;t bothered to do mine yet. When are they due?</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t bothered to do mine yet. When are they due?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Is Your Census Form Worth? :: Mitchell Kapor Foundation Weblog</title>
		<link>http://www.oaklandseen.com/2010/04/06/oakland-physically-divided-in-census-returns/comment-page-1/#comment-112</link>
		<dc:creator>How Much Is Your Census Form Worth? :: Mitchell Kapor Foundation Weblog</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.oaklandseen.com/?p=1188#comment-112</guid>
		<description>[...] Local update: Oakland physically divided in Census returns [...]</description>
		<content:encoded><![CDATA[<p>[...] Local update: Oakland physically divided in Census returns [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

